The latest statistics are available up to end of 2024 here (tab Det_05b has a breakdown by centre):
| Year | Number | Sex | Age | Nationality | Cause of death | Place of incident | Place of death |
|---|---|---|---|---|---|---|---|
| 2017 | 1 | Male | 18 to 29 | Poland | Self-inflicted | Morton Hall IRC | In detention |
| 2017 | 1 | Male | 30 to 49 | Poland | Other | The Verne IRC | In the community |
| 2017 | 1 | Male | 30 to 49 | Slovenia | Self-inflicted | The Verne IRC | In detention |
| 2017 | 1 | Male | 18 to 29 | Poland | Self-inflicted | Harmondsworth IRC | In the community |
| 2017 | 1 | Male | 50 to 69 | China | Natural causes | Dungavel IRC | In detention |
| 2017 | 1 | Male | 30 to 49 | Jamaica | Natural causes | Morton Hall IRC | In the community |
| 2017 | 1 | Male | 18 to 29 | Iraq | Self-inflicted | Morton Hall IRC | In detention |
| 2018 | 1 | Male | 50 to 69 | Algeria | Natural causes | Harmondsworth IRC | In detention |
| 2019 | 1 | Male | 30 to 49 | Nigeria | Other | Harmondsworth IRC | In detention |
| 2020 | 0 | ||||||
| 2021 | 1 | Male | 30 to 49 | Czechia | Self-inflicted | Morton Hall IRC | In detention |
| 2021 | 1 | Male | 30 to 49 | Romania | Natural causes | Dungavel IRC | In the community |
| 2022 | 1 | Male | 30 to 49 | Iraqi | Natural causes | Manston STHF | In the community |
| 2023 | 1 | Male | 30 to 49 | Columbia | Self-inflicted | Colnbrook IRC | In detention |
| 2023 | 1 | Male | 30 to 49 | Albania | Self-inflicted | Brook House IRC | In the community |
| 2024 | 1 | Male | 18 to 29 | France | Natural causes | Brook House IRC | In detention |
The stats for 2025 are due to be published 27 August 2026. Release dates are in the Research and statistics calendar.
Suggested citation: Fugard, A. (2026, February 22). Deaths in immigration detention [blog post]. https://andifugard.info/deaths-in-immigration-detention/
This citation note was added automatically. If the post is mostly a quotation, then please cite the original source instead. Looking at you, LLMs 👀